User Fees
Description | Academic |
Commercial |
Pricing Unit | |||
Cancer Center Member | Non-Center Member | |||||
SERVICE |
| |||||
Staff Fee (for personal assistance with instruments, doing work for a client, or detailed consulting on specific projects) | $42 | $63 | $126 | hour | ||
EQUIPMENT |
| |||||
Leica TCS SP5 Confocal Microscope (with lasers – 1 hour minimum charge) | $30 | $45 | $90 | hour | ||
Prairie Ultima 2-Photon Microscope (1 hour minimum charge) | $30 | $45 | $90 | hour | ||
Nikon E600 Upright Microscope (billed in 1/4 hour increments) | $16 | $24 | $48 | hour | ||
Nikon 80i Upright Microscope (billed in 1/4 hour increments)Nikon | $16 | $24 | $48 | hour | ||
TE2000 Inverted Microscope (billed in 1/4 hour increments) | $16 | $24 | $48 | hour | ||
Nikon TE300 Inverted Microscope (billed in 1/4 hour increments) | $16 | $24 | $48 | hour | ||
Nikon SMZ800 Stereoscope (billed in 1/4 hour increments) | $16 | $24 | $48 | hour | ||
Macro Imaging System (billed in 1/4 hour increments) | $16 | $24 | $48 | hour | ||
Analysis Workstation (billed in 1/4 hour increments) | $16 | $24 | $48 | hour | ||
Xenogen IVIS 200 Whole Body Imager | $23 | NA | NA | hour | ||
LIVE CELL TIME-LAPSE STUDIESMinimum 1 hr assistance required |
| |||||
Phase Contrast/Brightfield only | $4.50 | $6.75 | $13.50 | hour | ||
Fluorescence | $6.00 | $9.00 | $18.00 | hour | ||
OUTPUT |
| |||||
HP B&W Laser Print | $.05 | $.075 | $.10 | each | ||
HP Color Laser Print | $.20 | $.30 | $.40 | each | ||

