User Fees
Labor charges are $50 per hour for Wistar Investigators, $60 per hour for non-Wistar academic users, and $80.00 per hour for commercial users.
*There is a 20% surcharge for Non-Wistar Academic users and a 55% surcharge for commercial users on all facility fees.
Please note that the fees for Bioinformatics are separate.
Jump to the Illumina Genome Analyzer services charges.
Description | Type | Wistar Investigator* |
Illumina whole-genome expression for Human and mouse total RNA to be amplified (Ambion or Epicentre kits), hybridized, washed & scanned | 6 Sample | $1,920/chip |
Human HT-12 beadchip | $2,820/chip | |
Illumina whole-genome expression for Human and mouse total RNA to be amplified and labeled (NuGEN Kits), hybridized, washed & scanned | 6 Sample | $2,130/chip |
Human HT-12 beadchip | $3,240/chip | |
SNP Genotyping Analysis | mouse low density (Ld) linkage panel, 96 samples | Upon request |
Illumina DASL Gene Expression for degraded RNA samples with RNA isolation | Whole Genome DASL Assay, | $275/sample |
Illumina DASL Gene Expression for degraded RNA samples without RNA isolation | Whole Genome DASL Assay, | $239/sample |
Illumina Infinium Whole-genome SNP genotyping and Copy Number Variation (CNV) Analysis | Upon request | Upon request |
Illumina Infinium Methylation profiling with Bisulfite conversion | Upon request | Upon request |
DNA Bisulfite conversion | High Pure RNA Paraffin Kit | $25/sample |
DNA isolation | Tri-reagent | $30/sample |
RNA isolation | Tri-reagent or RNAqueous-Micro kit | $30/sample |
RNA isolation | Paxgene kit | $36/sample |
RNA isolations ribbons | High Pure RNA Paraffin kit | $36/sample |
RNA Amplification | Ambion or Epicentre | $75/sample |
RNA Amplification plus labeling | NuGEN | $110/sample |
ABI OpenArray miRNA assay | Human and mouse plates | $300/sample |
ABI OpenArray digital, pathway specific PCR and custom miRNA and gene expression assays | Upon request | Upon request |
ABI 7900 Real-time qPCR | Upon request | Upon request |
ABI 3130xl Sequencing system | DNA samples | $7 per sequence |
Microsatellite analysis, 5 loci | $20/sample | |
Microsatellite analysis, 16 loci | $40/sample |
Genomic scale expression profiling requires time and an understanding of the inherent complexities of microarrays. We recommend that each investigator take time before submitting samples to discuss the project with one of our array specialists in the facility. This will help predict the number of replicates needed and estimate the time and cost of a project and improve the chances that the arrays will yield results you can have confidence in.
**Assays must include 24 samples. For less than 24 samples, please contact Celia Chang to discuss alternatives.
For Information about Illumina Genome Analyzer IIx Sequencing, please email the Solexa specialist.
Please note that the fees for Bioinformatics are separate.
Illumina Genome Analyzer | |
Illumina Genome Analyzer - Sample Prep + Sequencing | Wistar Investigator* |
ChIP-seq sample prep + 36bp Sequencing | $1,250 |
Truseq Small RNA sample prep + 36bp Sequencing | $1,475 |
Genomic DNA sample prep + 36bp Sequencing | $1,425 |
Truseq mRNA-seq sample prep + 36bp Sequencing | $1,425 |
TruSeqChIP samples prep | $300 |
ScriptSeqRNA sample prep. with ribozero | $350 |
ScriptSeqRNA sample prep. without ribozero | $250 |
ScriptMiner smRNA sample prep. | $275 |
TruseqRNA samples prep 24 samples and more | $300 |
TruseqRNA samples prep 12 to 23 samples | $375 |
TruseqRNA samples prep <12 samples | $475 |
Paired-end Sample Prep + 36bp 2 Read Sequencing | $2,100 |
Paired-end Sample Prep + 72bp 2 Read Sequencing | $2,500 |
Illumina Genome Analyzer - Sequencing Only | Wistar Investigator* |
36bp Sequencing only (Client prepares samples) | $950 |
72bp Sequencing only (Client prepares samples) | $1,250 |
Paired-end 36bp 2 Read Sequencing only | $1,550 |
Paired-end 72bp 2 Read Sequencing only | $1,950 |
Extra 36bp sequencing | $300 |
Illumina Genome Analyzer - Multiplex Sequencing | Wistar Investigator* |
Additional cost Multiplexing (up to 12 samples per lane) – Cost per flowcell | $400 |
Exome Sequencing | Upon request |
Bioanalyzer DNA (per sample) | $28 |
Bioanalyzer RNA (per sample) | $18 |
Picogreen assay (per sample) | $18 |
Hi-Seq 2000 sequencing costs through Wistar Genomics
Other Genomics Center for Hiseq 2000 | Service | Wistar Cost | Outside Academic User Cost |
| |||
Beckman Coulter Genomics per lane | 2X100 | $2,200.00 | $2,450.00 |
Beckman Coulter Genomics per lane | 2x75 | $2,144.00 | $2,394.00 |
Beckman Coulter Genomics per lane | 2x50 | $1,744.00 | $2,000.00 |
Beckman Coulter Genomics per lane | 1x100 | $1,350.00 | $1,600.00 |
Beckman Coulter Genomics per lane | 1x75 | $1,299.00 | $1,550.00 |
Beckman Coulter Genomics per lane | 1x50 | $1,053.00 | $1,300.00 |
Beckman Coulter Genomics per lane | Library QC | $75.00 | $75.00 |
BGI @CHOP per lane | 2x100 | $1,650.00 |
|
prep the correct library submission amount and shipping per sample |
| $60.00 | $72.00 |
Please email Celia Chang if you have specific questions.

