Instrumentation
Instruments | Description |
ABI 3130xl | Capillary fluorescent sequencer |
Illumina Genome Analyzer IIx | Ultra High-Throughput Sequencing |
Illumina BeadStation 500GX with, autoloader, infinium whole genome genotyping; manual and DASL options | Genome-wide expression analysis |
NanoDrop ND 1000 | Full-spectrum UV/Vis spectrophotometer |
Agilent 2100 Bioanalyzer | Microfluidics-based platform for DNA and RNA analysis |
Tomy Tech U.S.A Micro Twin | Table-top centrifuge |
APPLIED BIOSYSTEMS | Thermocycler |
Four of Eppendorf Mastercycler with Manual Lid & Silver Plate | Thermocycler |
Eppendorf thermomixer R,basic device 120V/60 Hz | Thermomixer |
Two of Thermo Fisher Scientific Sorvall LegendRT Centrifuge | Centrifuge |
Applied Biosystems OpenArray NT cycler system | Real-Time qPCR System |
Perkin Elmer plate reader Victor X3 for FL,Lum,UV | Fluorescent Plate reader |
Covaris S2 HIGH PERFORMANCE ULTRASONICATOR Unit | Ultrasonicator |
GE Healthcare Bioscience ImageQuant LAS4010 | Digital Imaging System |
ABI 7900HT Fast Real-Time PCR System | Real-Time PCR System |
Life Technologies Qubit 2.0 Fluorometer | Fluorescent single sample reader |

